<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Online</title>
	<atom:link href="http://nerd.metrocat.org/2005/11/google-analytics-online/feed" rel="self" type="application/rss+xml" />
	<link>http://nerd.metrocat.org/2005/11/google-analytics-online</link>
	<description>You're reading Jeff Watkins' thoughts about Web application design and development with a little bit of technology ranting thrown in for free.</description>
	<lastBuildDate>Sun, 08 Jun 2008 07:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: koorb</title>
		<link>http://nerd.metrocat.org/2005/11/google-analytics-online/comment-page-1#comment-78</link>
		<dc:creator>koorb</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.metrocat.org/2005/11/google-analytics-online#comment-78</guid>
		<description>&lt;p&gt;The charts/graphs work in safari if you apply a custom style sheet in the preferences and then remove it!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The charts/graphs work in safari if you apply a custom style sheet in the preferences and then remove it!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Watkins</title>
		<link>http://nerd.metrocat.org/2005/11/google-analytics-online/comment-page-1#comment-79</link>
		<dc:creator>Jeff Watkins</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.metrocat.org/2005/11/google-analytics-online#comment-79</guid>
		<description>&lt;p&gt;Koorb, I haven&#039;t found a way to apply a custom stylesheet yet.&lt;/p&gt;

&lt;p&gt;Fortunately, Google&#039;s finally started allowing me back in to the site (as of about 1:30 PM EST).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Koorb, I haven&#8217;t found a way to apply a custom stylesheet yet.</p>

<p>Fortunately, Google&#8217;s finally started allowing me back in to the site (as of about 1:30 PM EST).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: koorb</title>
		<link>http://nerd.metrocat.org/2005/11/google-analytics-online/comment-page-1#comment-80</link>
		<dc:creator>koorb</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.metrocat.org/2005/11/google-analytics-online#comment-80</guid>
		<description>&lt;p&gt;I&#039;m running system 10.4.3 and safari 2.0.2 - under safari preferences on the advanced tab there&#039;s a section to select a style sheet - I use a style sheet that does a bit of rudimentary ad blocking but I noticed that if I turn it of then on the flash graphs start to load, and I think vice-versa, turning the style sheets on then off. So it possibly has to do with changes to the DOM triggering them to load?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m running system 10.4.3 and safari 2.0.2 &#8211; under safari preferences on the advanced tab there&#8217;s a section to select a style sheet &#8211; I use a style sheet that does a bit of rudimentary ad blocking but I noticed that if I turn it of then on the flash graphs start to load, and I think vice-versa, turning the style sheets on then off. So it possibly has to do with changes to the DOM triggering them to load?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Watkins</title>
		<link>http://nerd.metrocat.org/2005/11/google-analytics-online/comment-page-1#comment-81</link>
		<dc:creator>Jeff Watkins</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.metrocat.org/2005/11/google-analytics-online#comment-81</guid>
		<description>&lt;p&gt;Ah! That explains it. I was looking for a custom stylesheet on Google&#039;s page. (Imagine the sound of hand slapping forehead.)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ah! That explains it. I was looking for a custom stylesheet on Google&#8217;s page. (Imagine the sound of hand slapping forehead.)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: koorb</title>
		<link>http://nerd.metrocat.org/2005/11/google-analytics-online/comment-page-1#comment-82</link>
		<dc:creator>koorb</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerd.metrocat.org/2005/11/google-analytics-online#comment-82</guid>
		<description>&lt;p&gt;sorry I wasn&#039;t very clear! :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>sorry I wasn&#8217;t very clear! :)</p>]]></content:encoded>
	</item>
</channel>
</rss>
